1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-07-15 6:36:42 PM |
_pageID | Integer | 58,359 |
_pageName | Page | Reference:Reference-012362 |
_pageTitle | String | Reference-012362
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Jung, Hahn; Jasinski, Michael; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Sensitivity of a Floodplain Hydrodynamic Model to Satellite-Based DEM Scale and Accuracy: Case Study—The Atchafalaya Basin |
Editors | String | | |
Year | Date | | 2015-06-17 |
Journal | String | | Remote Sensing |
Booktitle | String | | |
Volume | String | | 7 |
Pages | String | | 7938–7958 |
URL | String | | http://www.mdpi.com/2072-4292/7/6/7938 |
DOI | String | | 10.3390/rs70607938 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-07-15 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | LISFLOOD |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 1549277179 |
Semantic_ID | String | | 477f2493761c07931bd757885ef89a3dd9050d33 |
PublicationCitationsNr | String | | 17 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |