1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-07-04 4:07:20 PM |
_pageID | Integer | 56,837 |
_pageName | Page | Reference:Reference-011798 |
_pageTitle | String | Reference-011798
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Ding, Nan; Xu, Shiming; Song, Zhenya; Zhang, Baoquan; Li, Jingmei; Zheng, Zhigao; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Using hardware counter-based performance model to diagnose scaling issues of HPC applications |
Editors | String | | |
Year | Date | | 2019-05-01 |
Journal | String | | Neural Computing and Applications |
Booktitle | String | | |
Volume | String | | 31 |
Pages | String | | 1563–1575 |
URL | String | | http://link.springer.com/10.1007/s00521-018-3496-z |
DOI | String | | 10.1007/s00521-018-3496-z |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-07-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | OpenFOAM |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2800445527 |
Semantic_ID | String | | 38f0225086eae395f67ee641b48fb2010c97b4b4 |
PublicationCitationsNr | String | | 10 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |