1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-28 1:20:36 PM |
_pageID | Integer | 54,800 |
_pageName | Page | Reference:Reference-010666 |
_pageTitle | String | Reference-010666
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Akumu, Clement Elumpe; Pathirana, Sumith; Baban, Serwan; Bucher, Daniel; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Examining the potential impacts of sea level rise on coastal wetlands in north-eastern NSW, Australia |
Editors | String | | |
Year | Date | | 2011-03-01 |
Journal | String | | Journal of Coastal Conservation |
Booktitle | String | | |
Volume | String | | 15 |
Pages | String | | 15–22 |
URL | String | | http://link.springer.com/10.1007/s11852-010-0114-3 |
DOI | String | | 10.1007/s11852-010-0114-3 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-28 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SLAMM_6.7 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2084736313 |
Semantic_ID | String | | 973c0bfb0d55079a53d30868f312eae5116e8a96 |
PublicationCitationsNr | String | | 47 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |