1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-27 4:12:46 AM |
_pageID | Integer | 52,035 |
_pageName | Page | Reference:Reference-010560 |
_pageTitle | String | Reference-010560
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Gibson, Richard; Swan, Chris; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | conferencePaper |
Title | String | | Local Energy Spectra in the Vicinity of an Extreme Wave Event |
Editors | String | | |
Year | Date | | 2003-01-01 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | 589–598 |
URL | String | | https://asmedigitalcollection.asme.org/OMAE/proceedings/OMAE2003/36835/589/298538 |
DOI | String | | 10.1115/OMAE2003-37249 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-27 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAN |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2076638716 |
Semantic_ID | String | | f0cd5437a38a0ac68fb75fc8be93c15c96946a6a |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |