1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-27 4:07:09 AM |
_pageID | Integer | 51,997 |
_pageName | Page | Reference:Reference-010532 |
_pageTitle | String | Reference-010532
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Amrutha, M. M.; Kumar, V. Sanil; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Changes in Wave Energy in the Shelf Seas of India during the Last 40 Years Based on ERA5 Reanalysis Data |
Editors | String | | |
Year | Date | | 2019-12-25 |
Journal | String | | Energies |
Booktitle | String | | |
Volume | String | | 13 |
Pages | String | | 115 |
URL | String | | https://www.mdpi.com/1996-1073/13/1/115 |
DOI | String | | 10.3390/en13010115 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-27 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2998343569 |
Semantic_ID | String | | 5833603ac0bd2aee8035be4a4e4c5ff58bb2def6 |
CorpusID | String | | 214117640 |
PublicationCitationsNr | String | | 17 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAN |