1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-26 3:01:19 AM |
_pageID | Integer | 49,500 |
_pageName | Page | Reference:Reference-009331 |
_pageTitle | String | Reference-009331
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Horta, João; Oliveira, Sónia; Moura, Delminda; Ferreira, Óscar; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Nearshore hydrodynamics at pocket beaches with contrasting wave exposure in southern Portugal |
Editors | String | | |
Year | Date | | 2018-05-01 |
Journal | String | | Estuarine, Coastal and Shelf Science |
Booktitle | String | | |
Volume | String | | 204 |
Pages | String | | 40–55 |
URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S027277141730478X |
DOI | String | | 10.1016/j.ecss.2018.02.018 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-26 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | STWAVE |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2792925824 |
Semantic_ID | String | | c60fbdeacbc497e2484262777ec9d89d0d612bc8 |
PublicationCitationsNr | String | | 19 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |