1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-24 2:54:36 AM |
_pageID | Integer | 47,624 |
_pageName | Page | Reference:Reference-008803 |
_pageTitle | String | Reference-008803
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Wu, Hongjing; Chen, Bing; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Evaluating uncertainty estimates in distributed hydrological modeling for the Wenjing River watershed in China by GLUE, SUFI-2, and ParaSol methods |
Editors | String | | |
Year | Date | | 2015-03-01 |
Journal | String | | Ecological Engineering |
Booktitle | String | | |
Volume | String | | 76 |
Pages | String | | 110–121 |
URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S0925857414002237 |
DOI | String | | 10.1016/j.ecoleng.2014.05.014 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-24 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2059066272 |
Semantic_ID | String | | 2d83d03851d786e6ec8a53dc4d375b670a78aa0d |
PublicationCitationsNr | String | | 135 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |