1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-26 1:07:08 PM |
_pageID | Integer | 49,832 |
_pageName | Page | Reference:Reference-008129 |
_pageTitle | String | Reference-008129
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Soriano, Enrique; Mediero, Luis; Garijo, Carlos; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Selection of Bias Correction Methods to Assess the Impact of Climate Change on Flood Frequency Curves |
Editors | String | | |
Year | Date | | 2019-10-29 |
Journal | String | | Water |
Booktitle | String | | |
Volume | String | | 11 |
Pages | String | | 2266 |
URL | String | | https://www.mdpi.com/2073-4441/11/11/2266 |
DOI | String | | 10.3390/w11112266 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-26 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2901611515 |
Semantic_ID | String | | 259d5cd5ba3e064b00d7d54812d45137a0aa7acb |
CorpusID | String | | 210096897 |
PublicationCitationsNr | String | | 35 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | HBV |