1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2020-06-19 1:33:50 AM |
| _modificationDate | Datetime | 2024-10-08 11:21:27 PM |
| _pageID | Integer | 43,287 |
| _pageName | Page | Reference:Reference-007663 |
| _pageTitle | String | Reference-007663
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Yahya, Khairunnisa; Zhang, Yang; Vukovich, Jeffrey M.; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Real-time air quality forecasting over the southeastern United States using WRF/Chem-MADRID: Multiple-year assessment and sensitivity studies |
| Editors | String | | |
| Year | Date | | 2014-08-01 |
| Journal | String | | Atmospheric Environment |
| Booktitle | String | | |
| Volume | String | | 92 |
| Pages | String | | 318–338 |
| URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S1352231014002969 |
| DOI | String | | 10.1016/j.atmosenv.2014.04.024 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2020-06-19 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 2030132082 |
| Semantic_ID | String | | 24b52d0a2e17cab466c52105f7020d70fc0f1f47 |
| PublicationCitationsNr | String | | 45 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |