1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2020-06-23 1:27:38 PM |
| _modificationDate | Datetime | 2024-10-08 10:59:51 PM |
| _pageID | Integer | 46,039 |
| _pageName | Page | Reference:Reference-007616 |
| _pageTitle | String | Reference-007616
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Samiksha, S. V.; Vethamony, P.; Aboobacker, V. M.; Rashmi, R.; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Propagation of Atlantic Ocean swells in the north Indian Ocean: a case study |
| Editors | String | | |
| Year | Date | | 2012-12-07 |
| Journal | String | | Natural Hazards and Earth System Sciences |
| Booktitle | String | | |
| Volume | String | | 12 |
| Pages | String | | 3605–3615 |
| URL | String | | https://www.nat-hazards-earth-syst-sci.net/12/3605/2012/ |
| DOI | String | | 10.5194/nhess-12-3605-2012 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2020-06-23 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 2061803891 |
| Semantic_ID | String | | b7fb22eb0003ad603bc8844d92e61763a5f3315a |
| PublicationCitationsNr | String | | 41 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WAVEWATCH III ^TM |