1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-29 6:53:46 PM |
_pageID | Integer | 55,378 |
_pageName | Page | Reference:Reference-007515 |
_pageTitle | String | Reference-007515
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Senior, L.A.; Koerkle, E.H.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | report |
Title | String | | Simulation of streamflow and water quality in the Brandywine Creek subbasin of the Christina River basin, Pennsylvania and Delaware, 1994-98 |
Editors | String | | |
Year | Date | | 2003 |
Journal | String | | Water-Resources Investigations Report |
Booktitle | String | | |
Volume | String | | 2002-4279 |
Pages | String | | 207 p. |
URL | String | | https://pubs.er.usgs.gov/publication/wri024279 |
DOI | String | | 10.3133/wri024279 |
ISBN | String | | |
Note | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | HSPF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 1571692972 |
Semantic_ID | String | | 08ec22bc7687c6cfd9e8460b736ef7b97914c999 |
PublicationCitationsNr | String | | 8 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |