1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-16 5:33:13 PM |
_pageID | Integer | 41,529 |
_pageName | Page | Reference:Reference-007193 |
_pageTitle | String | Reference-007193
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Ghaseminejad, Ali; Shourian, Mojtaba; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | A simulation–optimization approach for optimal design of groundwater withdrawal wells’ location and pumping rate considering desalination constraints |
Editors | String | | |
Year | Date | | 2019-05-01 |
Journal | String | | Environmental Earth Sciences |
Booktitle | String | | |
Volume | String | | 78 |
Pages | String | | 270 |
URL | String | | http://link.springer.com/10.1007/s12665-019-8273-5 |
DOI | String | | 10.1007/s12665-019-8273-5 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-16 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2941317878 |
Semantic_ID | String | | bfa55682d3f8f2353b0b5336330c4a34d46202e9 |
PublicationCitationsNr | String | | 10 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |