1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-16 10:38:19 AM |
_pageID | Integer | 40,760 |
_pageName | Page | Reference:Reference-006795 |
_pageTitle | String | Reference-006795
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Hadley, Daniel R.; Abrams, Daniel B.; Roadcap, George S.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Modeling a Large‐Scale Historic Aquifer Test: Insight into the Hydrogeology of a Regional Fault Zone |
Editors | String | | |
Year | Date | | 2020-05-01 |
Journal | String | | Groundwater |
Booktitle | String | | |
Volume | String | | 58 |
Pages | String | | 453–463 |
URL | String | | https://onlinelibrary.wiley.com/doi/abs/10.1111/gwat.12922 |
DOI | String | | 10.1111/gwat.12922 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-16 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2958109753 |
Semantic_ID | String | | c18cb898060b809a53bbb231447acc41422bd0ce |
PublicationCitationsNr | String | | 14 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |