1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-23 12:11:58 AM |
_pageID | Integer | 45,240 |
_pageName | Page | Reference:Reference-006644 |
_pageTitle | String | Reference-006644
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Luis, Alvarinho J.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Dynamics and mechanism for sea surface cooling near the Indian tip during winter monsoon |
Editors | String | | |
Year | Date | | 2002-01-01 |
Journal | String | | Journal of Geophysical Research |
Booktitle | String | | |
Volume | String | | 107 |
Pages | String | | 3187 |
URL | String | | http://doi.wiley.com/10.1029/2000JC000455 |
DOI | String | | 10.1029/2000JC000455 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-23 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2012357063 |
Semantic_ID | String | | 576921a5ab8dd266172cdc1a455b01a6ecb098d6 |
CorpusID | String | | 129281456 |
PublicationCitationsNr | String | | 17 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | Princeton Ocean Model (POM) |