1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2020-06-26 8:40:30 PM |
| _modificationDate | Datetime | 2024-10-09 12:23:12 AM |
| _pageID | Integer | 50,919 |
| _pageName | Page | Reference:Reference-005978 |
| _pageTitle | String | Reference-005978
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Brown, Matthew M.; Mulligan, Ryan P.; Miller, Richard L.; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Modeling the transport of freshwater and dissolved organic carbon in the Neuse River Estuary, NC, USA following Hurricane Irene (2011) |
| Editors | String | | |
| Year | Date | | 2014-02-01 |
| Journal | String | | Estuarine, Coastal and Shelf Science |
| Booktitle | String | | |
| Volume | String | | 139 |
| Pages | String | | 148–158 |
| URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S0272771414000122 |
| DOI | String | | 10.1016/j.ecss.2014.01.005 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2020-06-26 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 2065763958 |
| Semantic_ID | String | | 791d7a29f37ba4899948cf48bfbadfde79a1f8ef |
| PublicationCitationsNr | String | | 38 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | Delft3D |