1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-19 10:24:06 PM |
_pageID | Integer | 43,962 |
_pageName | Page | Reference:Reference-004088 |
_pageTitle | String | Reference-004088
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Chang, Liang-Cheng; Ho, Chih-Chao; Yeh, Ming-Sheng; Yang, Chao-Chung; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | An Integrating Approach for Conjunctive-Use Planning of Surface and Subsurface Water System |
Editors | String | | |
Year | Date | | 2011-01-01 |
Journal | String | | Water Resources Management |
Booktitle | String | | |
Volume | String | | 25 |
Pages | String | | 59–78 |
URL | String | | http://link.springer.com/10.1007/s11269-010-9687-8 |
DOI | String | | 10.1007/s11269-010-9687-8 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-19 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2081651586 |
Semantic_ID | String | | 5f9fb880c58c79577b02da6ab67e352c40a2afcf |
PublicationCitationsNr | String | | 35 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |