1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2020-06-07 9:28:32 PM |
| _modificationDate | Datetime | 2024-10-09 1:07:34 AM |
| _pageID | Integer | 33,535 |
| _pageName | Page | Reference:Reference-003780 |
| _pageTitle | String | Reference-003780
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Apel, E. C.; Emmons, L. K.; Karl, T.; Flocke, F.; Hills, A. J.; Madronich, S.; Lee-Taylor, J.; Fried, A.; Weibring, P.; Walega, J.; Richter, D.; Tie, X.; Mauldin, L.; Campos, T.; Weinheimer, A.; Knapp, D.; Sive, B.; Kleinman, L.; Springston, S.; Zaveri, R.; Ortega, J.; Voss, P.; Blake, D.; Baker, A.; Warneke, C.; Welsh-Bon, D.; de Gouw, J.; Zheng, J.; Zhang, R.; Rudolph, J.; Junkermann, W.; Riemer, D. D.; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Chemical evolution of volatile organic compounds in the outflow of the Mexico City Metropolitan area |
| Editors | String | | |
| Year | Date | | 2010-03-08 |
| Journal | String | | Atmospheric Chemistry and Physics |
| Booktitle | String | | |
| Volume | String | | 10 |
| Pages | String | | 2353–2375 |
| URL | String | | https://www.atmos-chem-phys.net/10/2353/2010/ |
| DOI | String | | 10.5194/acp-10-2353-2010 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2020-06-07 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| HighLightText | String | | |
| HighLightImage | File | | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 2165258611 |
| Semantic_ID | String | | 29a88d1deef8f9aedb537293f45c19b1cbbbf351 |
| PublicationCitationsNr | String | | 125 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |