1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2020-06-07 9:27:06 PM |
| _modificationDate | Datetime | 2024-10-09 12:57:04 AM |
| _pageID | Integer | 33,509 |
| _pageName | Page | Reference:Reference-003754 |
| _pageTitle | String | Reference-003754
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Wang, Xuemei; Liao, Jingbiao; Zhang, Jian; Shen, Chong; Chen, Weihua; Xia, Beicheng; Wang, Tijian; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | A Numeric Study of Regional Climate Change Induced by Urban Expansion in the Pearl River Delta, China |
| Editors | String | | |
| Year | Date | | 2014-02-01 |
| Journal | String | | Journal of Applied Meteorology and Climatology |
| Booktitle | String | | |
| Volume | String | | 53 |
| Pages | String | | 346–362 |
| URL | String | | http://journals.ametsoc.org/doi/10.1175/JAMC-D-13-054.1 |
| DOI | String | | 10.1175/JAMC-D-13-054.1 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2020-06-07 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 2017494166 |
| Semantic_ID | String | | 1350e64220db8d2aa0cc352ad7347206291ebaaf |
| PublicationCitationsNr | String | | 105 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |