1 row is stored for this page
| Field | Field type | Value | 
|---|
| _creationDate | Datetime | 2020-06-17 5:22:41 PM | 
| _modificationDate | Datetime | 2024-10-09 12:27:13 PM | 
| _pageID | Integer | 42,343 | 
| _pageName | Page | Reference:Reference-003203 | 
| _pageTitle | String | Reference-003203
 | 
| _pageNamespace | Integer | 3,020 | 
3 rows are stored for this page
| Field | Field type | Value | 
|---|
| PublicationMultipleModelsCargo | String | ADCIRC | 
| Field | Field type | Value | 
|---|
| PublicationMultipleModelsCargo | String | SWAN | 
| Field | Field type | Value | 
|---|
| PublicationMultipleModelsCargo | String | WAVEWATCH III ^TM | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| GroupSitesHighlight | String | Yes · No |  | 
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative |  | 
| FeatureRef | String | Yes · No | No | 
| PublicationClusterID | String |  | 0 | 
| MS_PublicationClusterID | String |  | 2320343788 | 
| Semantic_ID | String |  | b812a54690e6137eda1a325b9344948954959b39 | 
| PublicationCitationsNr | String |  | 21 | 
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description | 
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | multiple modules that are not coupled | 
| PublicationHPCCYesno | String | Yes · No | No | 
| PublicationHPCCprojectCargo | String |  |  | 
| PublicationAnimationsCargo | String |  |  | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Firstname | String |  | Sheng, Y. Peter.; Paramygin, Vladimir A.; Alymov, Vadim; Davis, Justin R.; | 
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | conferencePaper | 
| Title | String |  | A Real-Time Forecasting System for Hurricane Induced Storm Surge and Coastal Flooding | 
| Editors | String |  |  | 
| Year | Date |  | 2006-07-14 | 
| Journal | String |  |  | 
| Booktitle | String |  |  | 
| Volume | String |  |  | 
| Pages | String |  | 585–602 | 
| URL | String |  | http://ascelibrary.org/doi/abs/10.1061/40876%28209%2934 | 
| DOI | String |  | 10.1061/40876(209)34 | 
| ISBN | String |  |  | 
| Note | String |  | Auto downloaded ref at: 2020-06-17 |