1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2020-06-05 3:44:35 PM |
| _modificationDate | Datetime | 2024-10-09 6:13:38 PM |
| _pageID | Integer | 32,198 |
| _pageName | Page | Reference:Reference-003102 |
| _pageTitle | String | Reference-003102
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Kerr, P. C.; Donahue, A. S.; Westerink, J. J.; Luettich, R. A.; Zheng, L. Y.; Weisberg, R. H.; Huang, Y.; Wang, H. V.; Teng, Y.; Forrest, D. R.; Roland, A.; Haase, A. T.; Kramer, A. W.; Taylor, A. A.; Rhome, J. R.; Feyen, J. C.; Signell, R. P.; Hanson, J. L.; Hope, M. E.; Estes, R. M.; Dominguez, R. A.; Dunbar, R. P.; Semeraro, L. N.; Westerink, H. J.; Kennedy, A. B.; Smith, J. M.; Powell, M. D.; Cardone, V. J.; Cox, A. T.; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | U.S. IOOS coastal and ocean modeling testbed: Inter-model evaluation of tides, waves, and hurricane surge in the Gulf of Mexico: IOOS TESTBED: INTER-MODEL EVALUATION |
| Editors | String | | |
| Year | Date | | 2013-10-01 |
| Journal | String | | Journal of Geophysical Research: Oceans |
| Booktitle | String | | |
| Volume | String | | 118 |
| Pages | String | | 5129–5172 |
| URL | String | | http://doi.wiley.com/10.1002/jgrc.20376 |
| DOI | String | | 10.1002/jgrc.20376 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2020-06-05 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 1571747097 |
| Semantic_ID | String | | fe5d0d62604959f6dba112c24edc5686dc65a6ca |
| PublicationCitationsNr | String | | 86 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | multiple modules that are not coupled |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | ADCIRC |
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | SWAN |