1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2020-05-27 10:46:31 PM |
| _modificationDate | Datetime | 2024-10-09 12:46:56 PM |
| _pageID | Integer | 30,310 |
| _pageName | Page | Reference:Reference-002293 |
| _pageTitle | String | Reference-002293
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Mizutani, Hideaki; Baba, Yasuyuki; Hiraishi, Tetsuya; Mase, Hajime; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | FIELD MEASUREMENTS OF BEACH CHANGE AND NEARSHORE CURRENT SIMULATION USING XBEACH MODEL AROUND SHIRARAHAMA BEACH IN 2017 |
| Editors | String | | |
| Year | Date | | 2018-01-01 |
| Journal | String | | Journal of Japan Society of Civil Engineers, Ser. B2 (Coastal Engineering) |
| Booktitle | String | | |
| Volume | String | | 74 |
| Pages | String | | I_925–I_930 |
| URL | String | | https://www.jstage.jst.go.jp/article/kaigan/74/2/74_I_925/_article/-char/ja/ |
| DOI | String | | 10.2208/kaigan.74.I_925 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2020-05-28 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | SWAN |
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | XBeach |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| HighLightText | String | | |
| HighLightImage | File | | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 2899745228 |
| Semantic_ID | String | | a06bf1ff1f9e16922ef4ee1b7cf1be33d5cf4679 |
| PublicationCitationsNr | String | | 0 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | multiple modules that are not coupled |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |