1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-05-27 10:39:41 PM |
_pageID | Integer | 30,185 |
_pageName | Page | Reference:Reference-002168 |
_pageTitle | String | Reference-002168
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Medina-López, E.; Bergillos, R.J.; Moñino, A.; Clavero, M.; Ortega-Sánchez, M.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Effects of seabed morphology on oscillating water column wave energy converters |
Editors | String | | |
Year | Date | | 2017-09-01 |
Journal | String | | Energy |
Booktitle | String | | |
Volume | String | | 135 |
Pages | String | | 659–673 |
URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S036054421731160X |
DOI | String | | 10.1016/j.energy.2017.06.165 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-05-27 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | XBeach |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2731113963 |
Semantic_ID | String | | 9081914893d69e396b4b880ffd1767b9bc162090 |
PublicationCitationsNr | String | | 28 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |