1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2016-05-23 1:23:39 PM |
| _modificationDate | Datetime | 2024-10-09 1:34:23 PM |
| _pageID | Integer | 17,746 |
| _pageName | Page | Reference:Reference-000728 |
| _pageTitle | String | Reference-000728
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Capitanio, F.A.; Stegman, D.R.; Moresi, L.N.; Sharples, W.; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Upper plate controls on deep subduction, trench migrations and deformations at convergent margins |
| Editors | String | | |
| Year | Date | | 2010-03-01 |
| Journal | String | | Tectonophysics |
| Booktitle | String | | |
| Volume | String | | 483 |
| Pages | String | | 80–92 |
| URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S0040195109004648 |
| DOI | String | | 10.1016/j.tecto.2009.08.020 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2019-12-31 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 7336195090221418395 |
| MS_PublicationClusterID | String | | 2092605097 |
| Semantic_ID | String | | 513a64588cece397aa7ebc5e4400df8b0d6a5757 |
| PublicationCitationsNr | String | | 136 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | Underworld2 |