1 row is stored for this page
| Field | Field type | Value | 
|---|
| _creationDate | Datetime | 2013-06-17 7:26:10 PM | 
| _modificationDate | Datetime | 2024-10-09 5:14:18 PM | 
| _pageID | Integer | 17,845 | 
| _pageName | Page | Reference:Reference-000319 | 
| _pageTitle | String | Reference-000319
  | 
| _pageNamespace | Integer | 3,020 | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Firstname | String |  | Sanford, S. E.; Creed, I. F.; Tague, C. L.; Beall, F. D.; Buttle, J. M.; | 
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle | 
| Title | String |  | Scale-dependence of natural variability of flow regimes in a forested landscape: NATURAL VARIABILITY OF STREAM FLOWS IN FORESTS | 
| Editors | String |  |  | 
| Year | Date |  | 2007-08-01 | 
| Journal | String |  | Water Resources Research | 
| Booktitle | String |  |  | 
| Volume | String |  | 43 | 
| Pages | String |  |  | 
| URL | String |  | http://doi.wiley.com/10.1029/2006WR005299 | 
| DOI | String |  | 10.1029/2006WR005299 | 
| ISBN | String |  |  | 
| Note | String |  | Auto downloaded ref at: 2019-12-31 | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| GroupSitesHighlight | String | Yes · No |  | 
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative |  | 
| FeatureRef | String | Yes · No | No | 
| PublicationClusterID | String |  | 13485807872276266201 | 
| MS_PublicationClusterID | String |  | 1902271492 | 
| Semantic_ID | String |  | e47fce56f372aa6f9fbe3b784b4481c7acf5bb74 | 
| PublicationCitationsNr | String |  | 35 | 
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description | 
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module | 
| PublicationHPCCYesno | String | Yes · No | No | 
| PublicationHPCCprojectCargo | String |  |  | 
| PublicationAnimationsCargo | String |  |  | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| PublicationMultipleModelsCargo | String | RHESSys |