|
|
(59 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | ===Upcoming Meetings and Workshops=== | + | =Relevant meetings for the CSDMS community= |
− | | + | __NOCACHE__ |
− | {{Meetinglist}} | + | <br><br><center>{{#formlink:form=Submit_meeting_of_interest|link text=Add a new meeting|link type=button}}</center> |
− | | + | <br><br> |
− | | + | For information on previous meetings, see '''[[Past_Meetings|Past meetings presented per event]]''', or {{#queryformlink:form=Presentations|link text=Select previous presentations}} |
− | {| {{Prettytable}} style="font-size:90%;"
| + | <br><br> |
− | |- style="font-size:110%;" | + | {{Meeting_header}} |
− | !{{H43}}|When
| + | {{#ask: [[MeetingOfInterest:+]] |
− | !{{H13}}|Subject
| + | | ?MOI title meeting |
− | !{{H13}}|Where
| + | | ?MOI meeting city |
− | !{{H33}} class="unsortable"|Type
| + | | ?State member |
− | |-
| + | | ?MOI meeting country |
− | ! colspan="4"|'''''2012'''''
| + | | ?MOI meeting startdate |
− | |-
| + | | ?MOI meeting enddate |
− | | Feb. 20-24
| + | | ?MOI meeting figure |
− | |[http://www.agu.org/meetings/chapman/2012/acall/ AGU Chapman Conference on Remote Sensing of the Terrestrial Water Cycle]
| + | | ?MOI abstract deadline |
− | |Kona, Hawaii, USA
| + | | ?MOI registration deadline |
− | |
| + | | ?MOI_CSDMS_yes_no |
− | |-
| + | | ?MOI URL to presentations |
− | | Feb. 20-24
| + | | sort=MOI meeting startdate |
− | | [http://www.sgmeet.com/osm2012/ Ocean Sciences Meeting]
| + | | limit=5000 |
− | | Salt Lake City, UT, USA | + | | template=Meeting_of_interest_table |
− | |
| + | | format=template |
− | |-
| + | }}</table> |
− | | Feb. 21-22
| |
− | | [http://www.epsworldlink.com/index.php?option=com_content&view=article&id=1047&Itemid=1264&lang=en EPS Montreal International Geography and Geology Conference]
| |
− | | Montreal, Quebec, Canada.
| |
− | |
| |
− | |-
| |
− | |Mar. 7-9
| |
− | |42nd International Arctic Workshop
| |
− | |Winter Park, Colorado, USA
| |
− | |
| |
− | |-
| |
− | |Apr. 16-18
| |
− | |[http://www.eci.ox.ac.uk/watersecurity/ Water Security, Risk and Society.]
| |
− | |St Hugh's College, University of Oxford, UK
| |
− | |
| |
− | |-
| |
− | |Apr. 22-25
| |
− | |[http://www.aapg.org/longbeach2012/ AAPG 2012 annual Convention & Exhibition]; Future of E&P: Starring Creative Ideas and New Technology.
| |
− | |Long Beach, CA, USA | |
− | |
| |
− | |-
| |
− | |Jun. 11-15
| |
− | |[http://www.environment.uwaterloo.ca/research/iahs-icce/ IAHS-ICCE International Conference on Wildfire and Water Quality: Processes, Impacts and Challenges]
| |
− | |The Banff Centre, Banff, Alberta, Canada
| |
− | |
| |
− | |-
| |
− | |Jun. 12-15
| |
− | |[http://www.regione.emilia-romagna.it/wcm/geologia_en/Important_dates/2012_06_bologna.htm 7<sup>th</sup> EUropean Congress on REgional GEOscientific Cartography and Information Systems - EUREGEO]
| |
− | |Bologna, Italy
| |
− | |
| |
− | |-
| |
− | |Jul. 29-10
| |
− | | [http://www.mac.tum.de/g2s3/ Gene Golub SIAM Summer School 2012]
| |
− | | Monterey, California
| |
− | |
| |
− | |-
| |
− | |Aug. 2-10
| |
− | |34th [http://www.34igc.org/ International Geological Congress (IGC)]
| |
− | |Brisbane, Australia
| |
− | |
| |
− | |-
| |
− | |Aug. 13-17
| |
− | |[http://www.asiaoceania.org/aogs2012/public.asp?page=home.htm Asia Oceania Geosciences Society (AOGS) - AGU (WPGM) Joint Assembly]
| |
− | |Singapore
| |
− | |
| |
− | |-
| |
− | |Sep. 16-19
| |
− | |[http://www.aapg.org/singapore2012/ AAPG 2012 International Conference & Exhibition (ICE)]
| |
− | | Singapore | |
− | | | |
− | |- | |
− | |Oct. 11-15 | |
− | |IAHS-ICCE: [http://icce2012.csp.escience.cn/dct/page/65540 Erosion and sediment yields in the changing environment] | |
− | |Chengdu, China | |
− | | | |
− | |- | |
− | |Nov. 12-16 | |
− | |[http://meetings.copernicus.org/avh8/ 8th EGU Alexander von Humboldt Conference] on "Natural Disasters, Global Change, and the Preservation of World Heritage Sites" | |
− | |Cusco, Peru | |
− | | | |
− | |-
| |
− | |Dec. 6-10
| |
− | |AGU Fall meeting
| |
− | |San Francisco, CA, USA | |
− | | | |
− | |- | |
− | ! colspan="4"|'''''2013'''''
| |
− | |-
| |
− | |Jan. 28-31
| |
− | |IMBER (Integrated Marine Biogeochemistry and Ecosystem Research)part of IMBIZO 3rd series
| |
− | |Goa, India
| |
− | |
| |
− | |-
| |
− | |}
| |
| <br> | | <br> |