1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-18 2:55:51 AM |
_pageID | Integer | 101,066 |
_pageName | Page | Reference:Reference-020996 |
_pageTitle | String | Reference-020996
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Xu, Fu-min; Zheng, Jin-hai; Ya, Han-zheng; Xing, Tian; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Study on Wave Characteristics from the South Atlantic Ocean to the Gulf of Guinea Based on Short-Term Numerical Simulation in Winter Season |
Editors | String | | |
Year | Date | | April 2023 |
Journal | String | | China Ocean Engineering |
Booktitle | String | | |
Volume | String | | 37 |
Pages | String | | 312–322 |
URL | String | | https://link.springer.com/10.1007/s13344-023-0026-2 |
DOI | String | | 10.1007/s13344-023-0026-2 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-18 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAN |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 1c37088bfdd835832a2463f32e527b4f45eaeec6 |
PublicationCitationsNr | String | | 1 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |